| Features | Pricing |
|---|---|
| UPFRONT PRICING — NO HIDDEN FEES | 10% of monthly rent (Minimum $120 month) |
| Tenant Placement or Leasing Fee | 50% of one months rent |
| PROFESSIONAL LEASING SYSTEM | |
| Professional Rental Price Analysis | Included |
| Rental Marketing | Included |
| Extensive Advertising on Real Estate Websites | Included |
| Quality Property Photos | Included |
| Marketing Video Walk-Through Tours | Included |
| Tenant Showings with In-House Leasing Agents | Included |
| Find Quality Tenant Up To 3 Times Faster | Included |
| Comprehensive Tenant Screening | Included |
| Pet Screening | Included |
| Lease Preparation | Included |
| Move-In Pictures | Included |
| Fast Digital Lease Signing | Included |
| PROFESSIONAL MANAGEMENT | |
| Dedicated Property Manager | Included |
| Collect Rent Fast with Online Payment Options | Included |
| On-Demand Access to Monthly Financial Statements | Included |
| Electronic Deposit of Rent Proceeds | Included |
| Convenient Online Portal Access | Included |
| Utility Coordination | Included |
| 24/7 Emergency Maintenance Hotline | Included |
| Property Turn Over | Included |
| Tenant Compliance | Included |
| Preferred Vendor Discounts | Included |
| OPTIONAL — SUREVESTOR’s LANDLORD PROTECTION INSURANCE: See Available Plans Smart Insurance for the Rental Home Investor— For rents between $1000-$3000 |
|
| Camera IconMalicious Damage covered up to $50,000 | ![]() |
| Camera IconIf tenant skips rent paid up to 8 weeks | |
| Camera IconIf tenant is evicted rent paid up to 10 weeks | |
| Camera IconIf tenant passes away rent paid up to 12 weeks | |
| Camera IconService Animal Damage Coverage up to $1000 | |
| Camera IconEviction filing fee, Eviction defense cost up to $7000 | |
| Camera IconRekey Locks in Event Listed (up to $400) | |
| OUR GUARANTEES | |
| Camera Icon90 Day Money Back Guarantee | Included |
| Camera IconLeasing Fee Guarantee | Included |
| Camera Icon100% Happiness Guarantee | Included |
| Camera IconPet Damage Guarantee up to $1000 per pet | Included |
| Camera IconEasy to Switch Guarantee | Included |
| Camera IconCancellation Guarantee | Included |
| NO HIDDEN FEES | |
| No Set Up Fee | Included |
| Maintenance Coordination Fee | 10% |
| Tenant Realtor Commission | Included |
| Lease Renewal Fee | $250 |
| Property Visit Done at 3 and 9 Months w/Pictures | $69 each |
| Camera IconAir Filter Replacement Program | $20 per month |
| Annual 1099 and Cashflow Statement Fee | $20 |
| OPTIONAL SERVICES | |
Optional SureVestor Scheer Landlord Protection InsuranceInsurance arranged at Lloyd’s of London rated A+ by AM Best |
Pick a Plan |
| Optional Facebook Boost Marketing | $125 |
| Optional Professional Photography | $135-$160 |